| Class/School | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | ||||||||||||||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||||||
| Undergraduate | ||||||||||||||||||||||||||||||||||||
| Arts and Sciences | ||||||||||||||||||||||||||||||||||||
| Arts and Sciences | 1,097 | 1,522 | 3,549 | 4,360 | 3,314 | 4,020 | 1,093 | 1,363 | 3,707 | 4,339 | 3,424 | 4,121 | 1,148 | 1,516 | 3,927 | 4,501 | 3,668 | 4,204 | 1,209 | 1,487 | 3,948 | 4,623 | 3,619 | 4,248 | 1,065 | 1,364 | 3,951 | 4,621 | 0 | 0 | ||||||
| Arts and Sciences International | 123 | 76 | 73 | 60 | 122 | 84 | 96 | 77 | 80 | 55 | 53 | 37 | 79 | 72 | 87 | 84 | 88 | 79 | 117 | 90 | 95 | 80 | 98 | 86 | 109 | 97 | 90 | 76 | 0 | 0 | ||||||
| Intensive English | 0 | 0 | 23 | 32 | 22 | 19 | 0 | 0 | 19 | 36 | 23 | 21 | 4 | 6 | 25 | 25 | 21 | 23 | 0 | 0 | 27 | 31 | 21 | 23 | 0 | 0 | 29 | 28 | 0 | 0 | ||||||
| Metroversity | 0 | 0 | 35 | 32 | 55 | 39 | 0 | 0 | 90 | 57 | 99 | 68 | 0 | 0 | 89 | 61 | 81 | 69 | 0 | 0 | 63 | 60 | 61 | 60 | 1 | 0 | 61 | 46 | 0 | 0 | ||||||
| Arts and Sciences Total | 1,220 | 1,598 | 3,680 | 4,484 | 3,513 | 4,162 | 1,189 | 1,440 | 3,896 | 4,487 | 3,599 | 4,247 | 1,231 | 1,594 | 4,128 | 4,671 | 3,858 | 4,375 | 1,326 | 1,577 | 4,133 | 4,794 | 3,799 | 4,417 | 1,175 | 1,461 | 4,131 | 4,771 | 0 | 0 | ||||||
| Business | 647 | 431 | 1,569 | 1,021 | 1,406 | 911 | 554 | 381 | 1,365 | 903 | 1,226 | 809 | 489 | 344 | 1,169 | 737 | 1,079 | 675 | 471 | 294 | 1,056 | 616 | 979 | 569 | 401 | 254 | 975 | 622 | 0 | 0 | ||||||
| Continuing Studies | 36 | 35 | 95 | 107 | 87 | 97 | 32 | 25 | 84 | 102 | 82 | 83 | 30 | 27 | 69 | 105 | 61 | 79 | 18 | 16 | 64 | 66 | 52 | 49 | 17 | 16 | 52 | 59 | 0 | 0 | ||||||
| Dentistry | 3 | 42 | 9 | 148 | 6 | 137 | 1 | 45 | 5 | 133 | 4 | 122 | 2 | 45 | 6 | 144 | 7 | 122 | 3 | 46 | 7 | 130 | 4 | 112 | 1 | 37 | 6 | 120 | 0 | 0 | ||||||
| Education and Human Development | 253 | 340 | 665 | 954 | 663 | 973 | 286 | 376 | 761 | 1,064 | 766 | 1,026 | 345 | 434 | 865 | 1,091 | 836 | 1,067 | 361 | 408 | 910 | 1,098 | 886 | 1,078 | 380 | 385 | 927 | 1,166 | 0 | 0 | ||||||
| Interdisciplinary Studies | 5 | 1 | 9 | 1 | 8 | 2 | 4 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 8 | 3 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Kent School of Social Work | 3 | 13 | 6 | 37 | 4 | 37 | 2 | 14 | 11 | 61 | 10 | 63 | 6 | 25 | 19 | 79 | 18 | 75 | 7 | 41 | 23 | 88 | 21 | 85 | 6 | 27 | 26 | 88 | 0 | 0 | ||||||
| Music | 17 | 23 | 148 | 136 | 135 | 129 | 13 | 14 | 144 | 135 | 132 | 130 | 20 | 16 | 158 | 124 | 144 | 108 | 18 | 16 | 156 | 133 | 141 | 124 | 14 | 12 | 152 | 131 | 0 | 0 | ||||||
| Nursing | 60 | 343 | 103 | 846 | 97 | 748 | 62 | 418 | 120 | 869 | 129 | 816 | 43 | 309 | 125 | 889 | 114 | 801 | 40 | 267 | 146 | 872 | 135 | 794 | 47 | 252 | 123 | 927 | 0 | 0 | ||||||
| Public Health and Info Sciences | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Speed School of Engineering | 939 | 152 | 1,267 | 209 | 1,153 | 198 | 897 | 154 | 1,240 | 228 | 1,126 | 203 | 848 | 161 | 1,203 | 220 | 1,107 | 212 | 868 | 176 | 1,231 | 249 | 1,129 | 231 | 883 | 201 | 1,310 | 307 | 0 | 0 | ||||||
| Undergraduate Total | 3,183 | 2,978 | 7,551 | 7,944 | 7,072 | 7,395 | 3,040 | 2,868 | 7,631 | 7,988 | 7,081 | 7,502 | 3,015 | 2,958 | 7,750 | 8,068 | 7,233 | 7,517 | 3,113 | 2,842 | 7,726 | 8,046 | 7,146 | 7,459 | 2,924 | 2,645 | 7,702 | 8,191 | 0 | 0 | ||||||
| Master's | ||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
| Arts and Sciences | 78 | 91 | 221 | 302 | 205 | 287 | 57 | 74 | 212 | 333 | 207 | 308 | 63 | 82 | 237 | 322 | 228 | 316 | 52 | 71 | 252 | 309 | 231 | 291 | 56 | 63 | 224 | 285 | 0 | 0 | ||||||
| Business | ||||||||||||||||||||||||||||||||||||
| Business | 162 | 79 | 195 | 98 | 203 | 87 | 171 | 69 | 171 | 66 | 160 | 65 | 150 | 49 | 163 | 79 | 155 | 74 | 139 | 65 | 166 | 80 | 152 | 70 | 124 | 65 | 164 | 85 | 0 | 0 | ||||||
| International Programs | 85 | 38 | 23 | 8 | 23 | 8 | 40 | 12 | 17 | 4 | 17 | 4 | 36 | 9 | 19 | 5 | 19 | 5 | 36 | 10 | 19 | 5 | 16 | 5 | 34 | 11 | 17 | 7 | 0 | 0 | ||||||
| Business Total | 247 | 117 | 218 | 106 | 226 | 95 | 211 | 81 | 188 | 70 | 177 | 69 | 186 | 58 | 182 | 84 | 174 | 79 | 175 | 75 | 185 | 85 | 168 | 75 | 158 | 76 | 181 | 92 | 0 | 0 | ||||||
| Dentistry | 6 | 2 | 15 | 11 | 18 | 16 | 6 | 4 | 18 | 15 | 22 | 16 | 1 | 3 | 20 | 15 | 19 | 13 | 2 | 0 | 21 | 13 | 21 | 11 | 5 | 4 | 29 | 14 | 0 | 0 | ||||||
| Education and Human Development | ||||||||||||||||||||||||||||||||||||
| Education and Human Development | 197 | 621 | 298 | 864 | 286 | 787 | 207 | 620 | 320 | 807 | 309 | 768 | 184 | 518 | 296 | 764 | 290 | 736 | 170 | 511 | 283 | 702 | 277 | 697 | 173 | 431 | 265 | 673 | 0 | 0 | ||||||
| International Programs | 1 | 1 | 0 | 0 | 14 | 17 | 14 | 16 | 14 | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Education and Human Development Total | 198 | 622 | 298 | 864 | 300 | 804 | 221 | 636 | 334 | 823 | 315 | 775 | 184 | 518 | 296 | 764 | 290 | 736 | 170 | 512 | 283 | 702 | 277 | 697 | 173 | 431 | 265 | 673 | 0 | 0 | ||||||
| Interdisciplinary Studies | 0 | 1 | 4 | 9 | 4 | 10 | 1 | 4 | 4 | 12 | 4 | 10 | 0 | 1 | 6 | 7 | 6 | 8 | 5 | 0 | 11 | 6 | 12 | 7 | 3 | 2 | 8 | 6 | 0 | 0 | ||||||
| Kent School of Social Work | 32 | 134 | 62 | 278 | 56 | 255 | 33 | 110 | 74 | 298 | 56 | 237 | 31 | 154 | 59 | 298 | 48 | 250 | 35 | 131 | 60 | 289 | 48 | 241 | 31 | 150 | 63 | 339 | 0 | 0 | ||||||
| Medicine | 9 | 43 | 21 | 83 | 20 | 79 | 11 | 38 | 18 | 81 | 17 | 78 | 10 | 33 | 32 | 80 | 31 | 73 | 12 | 38 | 29 | 72 | 27 | 72 | 15 | 40 | 28 | 76 | 0 | 0 | ||||||
| Music | 4 | 0 | 37 | 24 | 35 | 23 | 1 | 0 | 38 | 23 | 35 | 19 | 1 | 1 | 36 | 25 | 41 | 22 | 1 | 1 | 44 | 20 | 48 | 21 | 0 | 0 | 49 | 23 | 0 | 0 | ||||||
| Nursing | 7 | 65 | 12 | 92 | 14 | 94 | 9 | 75 | 11 | 115 | 12 | 129 | 8 | 116 | 8 | 136 | 10 | 144 | 10 | 94 | 12 | 117 | 11 | 114 | 9 | 78 | 13 | 110 | 0 | 0 | ||||||
| Public Health and Info Sciences | 8 | 19 | 49 | 74 | 46 | 63 | 21 | 32 | 45 | 75 | 42 | 74 | 16 | 29 | 35 | 92 | 32 | 90 | 8 | 50 | 31 | 99 | 29 | 96 | 8 | 36 | 26 | 103 | 0 | 0 | ||||||
| Speed School of Engineering | ||||||||||||||||||||||||||||||||||||
| International Programs | 16 | 9 | 14 | 9 | 14 | 8 | 29 | 15 | 23 | 15 | 23 | 15 | 45 | 28 | 45 | 29 | 22 | 17 | 51 | 26 | 48 | 26 | 28 | 12 | 28 | 12 | 41 | 17 | 0 | 0 | ||||||
| Speed School of Engineering | 163 | 43 | 251 | 59 | 244 | 48 | 206 | 43 | 261 | 64 | 255 | 69 | 221 | 54 | 297 | 69 | 294 | 62 | 205 | 43 | 252 | 51 | 257 | 55 | 214 | 50 | 270 | 49 | 0 | 0 | ||||||
| Speed School of Engineering Total | 179 | 52 | 265 | 68 | 258 | 56 | 235 | 58 | 284 | 79 | 278 | 84 | 266 | 82 | 342 | 98 | 316 | 79 | 256 | 69 | 300 | 77 | 285 | 67 | 242 | 62 | 311 | 66 | 0 | 0 | ||||||
| Master's Total | 768 | 1,146 | 1,202 | 1,911 | 1,182 | 1,782 | 806 | 1,112 | 1,226 | 1,924 | 1,165 | 1,799 | 766 | 1,077 | 1,253 | 1,921 | 1,195 | 1,810 | 726 | 1,041 | 1,228 | 1,789 | 1,157 | 1,692 | 700 | 942 | 1,197 | 1,788 | 0 | 0 | ||||||
| Doctoral Degree Research | ||||||||||||||||||||||||||||||||||||
| Arts and Sciences | ||||||||||||||||||||||||||||||||||||
| Arts and Sciences | 114 | 137 | 144 | 166 | 138 | 159 | 118 | 131 | 147 | 174 | 141 | 162 | 118 | 130 | 171 | 171 | 164 | 163 | 139 | 140 | 164 | 179 | 148 | 162 | 125 | 133 | 174 | 177 | 0 | 0 | ||||||
| Arts and Sciences International | 2 | 19 | 2 | 19 | 2 | 18 | 2 | 18 | 2 | 18 | 2 | 17 | 0 | 0 | 2 | 14 | 2 | 10 | 2 | 9 | 2 | 9 | 2 | 8 | 2 | 7 | 1 | 6 | 0 | 0 | ||||||
| Arts and Sciences Total | 116 | 156 | 146 | 185 | 140 | 177 | 120 | 149 | 149 | 192 | 143 | 179 | 118 | 130 | 173 | 185 | 166 | 173 | 141 | 149 | 166 | 188 | 150 | 170 | 127 | 140 | 175 | 183 | 0 | 0 | ||||||
| Business | 7 | 2 | 11 | 3 | 11 | 2 | 10 | 2 | 8 | 1 | 9 | 1 | 7 | 1 | 10 | 2 | 10 | 2 | 11 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 9 | 1 | 0 | 0 | ||||||
| Education and Human Development | 61 | 138 | 99 | 185 | 84 | 180 | 56 | 127 | 84 | 190 | 90 | 183 | 58 | 127 | 78 | 168 | 75 | 154 | 47 | 119 | 67 | 148 | 64 | 134 | 41 | 91 | 58 | 127 | 0 | 0 | ||||||
| Interdisciplinary Studies | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | ||||||
| Kent School of Social Work | 9 | 24 | 9 | 24 | 9 | 21 | 10 | 23 | 10 | 22 | 11 | 18 | 9 | 13 | 9 | 15 | 8 | 17 | 7 | 20 | 7 | 22 | 7 | 21 | 7 | 23 | 7 | 20 | 0 | 0 | ||||||
| Medicine | 64 | 78 | 83 | 100 | 83 | 90 | 72 | 75 | 88 | 104 | 82 | 96 | 67 | 85 | 81 | 108 | 75 | 101 | 64 | 91 | 80 | 98 | 70 | 86 | 63 | 71 | 69 | 98 | 0 | 0 | ||||||
| Nursing | 0 | 10 | 1 | 18 | 1 | 17 | 0 | 14 | 1 | 22 | 1 | 20 | 0 | 16 | 1 | 23 | 1 | 20 | 1 | 16 | 3 | 18 | 2 | 15 | 1 | 9 | 2 | 12 | 0 | 0 | ||||||
| Public Health and Info Sciences | 11 | 14 | 21 | 24 | 21 | 21 | 13 | 18 | 21 | 26 | 21 | 23 | 17 | 16 | 27 | 22 | 25 | 23 | 20 | 20 | 27 | 26 | 26 | 24 | 18 | 19 | 29 | 24 | 0 | 0 | ||||||
| Speed School of Engineering | ||||||||||||||||||||||||||||||||||||
| International Programs | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 51 | 5 | 49 | 5 | 43 | 5 | 48 | 5 | 48 | 4 | 44 | 4 | 45 | 4 | 44 | 4 | 44 | 4 | 44 | 4 | 0 | 0 | ||||||
| Speed School of Engineering | 105 | 37 | 126 | 34 | 123 | 34 | 96 | 27 | 134 | 33 | 134 | 30 | 103 | 24 | 132 | 36 | 132 | 35 | 108 | 26 | 137 | 39 | 135 | 37 | 98 | 26 | 142 | 41 | 0 | 0 | ||||||
| Speed School of Engineering Total | 105 | 37 | 126 | 34 | 123 | 34 | 123 | 30 | 185 | 38 | 183 | 35 | 146 | 29 | 180 | 41 | 180 | 39 | 152 | 30 | 182 | 43 | 179 | 41 | 142 | 30 | 186 | 45 | 0 | 0 | ||||||
| Doctoral Degree Research Total | 373 | 459 | 499 | 575 | 475 | 545 | 405 | 438 | 547 | 597 | 541 | 557 | 422 | 417 | 561 | 566 | 543 | 531 | 444 | 447 | 545 | 546 | 509 | 496 | 408 | 386 | 535 | 513 | 0 | 0 | ||||||
| Doctoral Degree Professional Practice | ||||||||||||||||||||||||||||||||||||
| Brandeis School of Law | 31 | 32 | 239 | 191 | 238 | 187 | 21 | 26 | 242 | 201 | 233 | 197 | 28 | 34 | 238 | 191 | 230 | 182 | 28 | 31 | 224 | 178 | 212 | 166 | 24 | 26 | 217 | 183 | 0 | 0 | ||||||
| Dentistry | ||||||||||||||||||||||||||||||||||||
| Dentistry | 0 | 0 | 194 | 157 | 189 | 151 | 0 | 0 | 182 | 170 | 175 | 167 | 0 | 0 | 223 | 170 | 223 | 165 | 0 | 0 | 228 | 180 | 227 | 180 | 1 | 0 | 261 | 179 | 0 | 0 | ||||||
| House Staff | 0 | 0 | 10 | 2 | 11 | 2 | 0 | 0 | 7 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 10 | 3 | 0 | 0 | 8 | 6 | 0 | 0 | ||||||
| Dentistry Total | 0 | 0 | 204 | 159 | 200 | 153 | 0 | 0 | 189 | 174 | 185 | 172 | 0 | 0 | 224 | 170 | 223 | 165 | 0 | 0 | 238 | 183 | 237 | 183 | 1 | 0 | 269 | 185 | 0 | 0 | ||||||
| Medicine | ||||||||||||||||||||||||||||||||||||
| House Staff | 0 | 0 | 341 | 238 | 337 | 230 | 0 | 0 | 354 | 226 | 353 | 220 | 0 | 0 | 359 | 228 | 363 | 227 | 0 | 0 | 360 | 247 | 355 | 244 | 0 | 0 | 357 | 250 | 0 | 0 | ||||||
| Medicine | 0 | 0 | 340 | 249 | 336 | 249 | 0 | 0 | 348 | 267 | 342 | 264 | 0 | 0 | 349 | 285 | 343 | 281 | 0 | 0 | 346 | 298 | 338 | 293 | 0 | 0 | 361 | 295 | 0 | 0 | ||||||
| Medicine Total | 0 | 0 | 681 | 487 | 673 | 479 | 0 | 0 | 702 | 493 | 695 | 484 | 0 | 0 | 708 | 513 | 706 | 508 | 0 | 0 | 706 | 545 | 693 | 537 | 0 | 0 | 718 | 545 | 0 | 0 | ||||||
| Doctoral Degree Professional Practice Total | 31 | 32 | 1,124 | 837 | 1,111 | 819 | 21 | 26 | 1,133 | 868 | 1,113 | 853 | 28 | 34 | 1,170 | 874 | 1,159 | 855 | 28 | 31 | 1,168 | 906 | 1,142 | 886 | 25 | 26 | 1,204 | 913 | 0 | 0 | ||||||
| Post-Doctoral | ||||||||||||||||||||||||||||||||||||
| Arts and Sciences | 0 | 0 | 7 | 2 | 10 | 2 | 0 | 0 | 5 | 1 | 9 | 3 | 0 | 0 | 8 | 3 | 8 | 3 | 0 | 0 | 8 | 3 | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | ||||||
| Dentistry | 0 | 0 | 9 | 6 | 8 | 4 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 8 | 7 | 6 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | ||||||
| Education and Human Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Medicine | 0 | 0 | 51 | 37 | 61 | 45 | 0 | 0 | 56 | 40 | 60 | 42 | 0 | 0 | 62 | 37 | 66 | 35 | 0 | 0 | 59 | 43 | 62 | 40 | 0 | 0 | 55 | 35 | 0 | 0 | ||||||
| Public Health and Info Sciences | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Speed School of Engineering | 0 | 0 | 4 | 1 | 7 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | 12 | 1 | 0 | 0 | 12 | 2 | 13 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | ||||||
| Post-Doctoral Total | 0 | 0 | 71 | 47 | 86 | 54 | 0 | 0 | 71 | 46 | 77 | 50 | 0 | 0 | 82 | 45 | 89 | 47 | 0 | 0 | 88 | 55 | 91 | 53 | 0 | 0 | 81 | 45 | 0 | 0 | ||||||
| Graduate Certificate | ||||||||||||||||||||||||||||||||||||
| Arts and Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 25 | 39 | 21 | 6 | 6 | 38 | 20 | 0 | 0 | ||||||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 14 | 17 | 2 | 2 | 6 | 17 | 0 | 0 | ||||||
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | ||||||
| Education and Human Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | ||||||
| Interdisciplinary Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 1 | 5 | 0 | 13 | 4 | 0 | 0 | ||||||
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 5 | 1 | 6 | 0 | 0 | ||||||
| Public Health and Info Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| Speed School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| Graduate Certificate Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 64 | 76 | 56 | 17 | 13 | 71 | 53 | 0 | 0 | ||||||
| Total | 4,355 | 4,615 | 10,447 | 11,314 | 9,926 | 10,595 | 4,272 | 4,444 | 10,608 | 11,423 | 9,977 | 10,761 | 4,231 | 4,486 | 10,816 | 11,474 | 10,219 | 10,760 | 4,311 | 4,361 | 10,843 | 11,406 | 10,121 | 10,642 | 4,074 | 4,012 | 10,790 | 11,503 | 0 | 0 | ||||||



