| Class/School | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | |||
| Undergraduate | ||||||||||||
| Arts and Sciences | ||||||||||||
| Arts and Sciences | 7,960 | 9,902 | 8,224 | 9,823 | 8,743 | 10,221 | 8,776 | 10,358 | 5,016 | 5,985 | ||
| Arts and Sciences International | 318 | 220 | 229 | 169 | 254 | 235 | 310 | 256 | 199 | 173 | ||
| Intensive English | 45 | 51 | 42 | 57 | 50 | 54 | 48 | 54 | 29 | 28 | ||
| Metroversity | 90 | 71 | 189 | 125 | 170 | 130 | 124 | 120 | 62 | 46 | ||
| Arts and Sciences Total | 8,413 | 10,244 | 8,684 | 10,174 | 9,217 | 10,640 | 9,258 | 10,788 | 5,306 | 6,232 | ||
| Business | 3,622 | 2,363 | 3,145 | 2,093 | 2,737 | 1,756 | 2,506 | 1,479 | 1,376 | 876 | ||
| Continuing Studies | 218 | 239 | 198 | 210 | 160 | 211 | 134 | 131 | 69 | 75 | ||
| Dentistry | 18 | 327 | 10 | 300 | 15 | 311 | 14 | 288 | 7 | 157 | ||
| Education and Human Development | 1,581 | 2,267 | 1,813 | 2,466 | 2,046 | 2,592 | 2,157 | 2,584 | 1,307 | 1,551 | ||
| Interdisciplinary Studies | 22 | 4 | 12 | 1 | 18 | 5 | 1 | 1 | 0 | 0 | ||
| Kent School of Social Work | 13 | 87 | 23 | 138 | 43 | 179 | 51 | 214 | 32 | 115 | ||
| Music | 300 | 288 | 289 | 279 | 322 | 248 | 315 | 273 | 166 | 143 | ||
| Nursing | 260 | 1,937 | 311 | 2,103 | 282 | 1,999 | 321 | 1,933 | 170 | 1,179 | ||
| Public Health and Info Sciences | 0 | 2 | 4 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | ||
| Speed School of Engineering | 3,359 | 559 | 3,263 | 585 | 3,158 | 593 | 3,228 | 656 | 2,193 | 508 | ||
| Undergraduate Total | 17,806 | 18,317 | 17,752 | 18,358 | 17,998 | 18,543 | 17,985 | 18,347 | 10,626 | 10,836 | ||
| Master's | ||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Arts and Sciences | 504 | 680 | 476 | 715 | 528 | 720 | 535 | 671 | 280 | 348 | ||
| Business | ||||||||||||
| Business | 560 | 264 | 502 | 200 | 468 | 202 | 457 | 215 | 288 | 150 | ||
| International Programs | 131 | 54 | 74 | 20 | 74 | 19 | 71 | 20 | 51 | 18 | ||
| Business Total | 691 | 318 | 576 | 220 | 542 | 221 | 528 | 235 | 339 | 168 | ||
| Dentistry | 39 | 29 | 46 | 35 | 40 | 31 | 44 | 24 | 34 | 18 | ||
| Education and Human Development | ||||||||||||
| Education and Human Development | 781 | 2,272 | 836 | 2,195 | 770 | 2,018 | 730 | 1,910 | 438 | 1,104 | ||
| International Programs | 15 | 18 | 34 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Education and Human Development Total | 796 | 2,290 | 870 | 2,234 | 770 | 2,018 | 730 | 1,911 | 438 | 1,104 | ||
| Interdisciplinary Studies | 8 | 20 | 9 | 26 | 12 | 16 | 28 | 13 | 11 | 8 | ||
| Kent School of Social Work | 150 | 667 | 163 | 645 | 138 | 702 | 143 | 661 | 94 | 489 | ||
| Medicine | 50 | 205 | 46 | 197 | 73 | 186 | 68 | 182 | 43 | 116 | ||
| Music | 76 | 47 | 74 | 42 | 78 | 48 | 93 | 42 | 49 | 23 | ||
| Nursing | 33 | 251 | 32 | 319 | 26 | 396 | 33 | 325 | 22 | 188 | ||
| Public Health and Info Sciences | 103 | 156 | 108 | 181 | 83 | 211 | 68 | 245 | 34 | 139 | ||
| Speed School of Engineering | ||||||||||||
| International Programs | 44 | 26 | 75 | 45 | 112 | 74 | 127 | 64 | 69 | 29 | ||
| Speed School of Engineering | 658 | 150 | 722 | 176 | 812 | 185 | 714 | 149 | 484 | 99 | ||
| Speed School of Engineering Total | 702 | 176 | 797 | 221 | 924 | 259 | 841 | 213 | 553 | 128 | ||
| Master's Total | 3,152 | 4,839 | 3,197 | 4,835 | 3,214 | 4,808 | 3,111 | 4,522 | 1,897 | 2,730 | ||
| Doctoral Degree Research | ||||||||||||
| Arts and Sciences | ||||||||||||
| Arts and Sciences | 396 | 462 | 406 | 467 | 453 | 464 | 451 | 481 | 299 | 310 | ||
| Arts and Sciences International | 6 | 56 | 6 | 53 | 4 | 24 | 6 | 26 | 3 | 13 | ||
| Arts and Sciences Total | 402 | 518 | 412 | 520 | 457 | 488 | 457 | 507 | 302 | 323 | ||
| Business | 29 | 7 | 27 | 4 | 27 | 5 | 31 | 6 | 18 | 3 | ||
| Education and Human Development | 244 | 503 | 230 | 500 | 211 | 449 | 178 | 401 | 99 | 218 | ||
| Interdisciplinary Studies | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 0 | 4 | ||
| Kent School of Social Work | 27 | 69 | 31 | 63 | 26 | 45 | 21 | 63 | 14 | 43 | ||
| Medicine | 230 | 268 | 242 | 275 | 223 | 294 | 214 | 275 | 132 | 169 | ||
| Nursing | 2 | 45 | 2 | 56 | 2 | 59 | 6 | 49 | 3 | 21 | ||
| Public Health and Info Sciences | 53 | 59 | 55 | 67 | 69 | 61 | 73 | 70 | 47 | 43 | ||
| Speed School of Engineering | ||||||||||||
| International Programs | 0 | 0 | 127 | 13 | 139 | 14 | 133 | 12 | 88 | 8 | ||
| Speed School of Engineering | 354 | 105 | 364 | 90 | 367 | 95 | 380 | 102 | 240 | 67 | ||
| Speed School of Engineering Total | 354 | 105 | 491 | 103 | 506 | 109 | 513 | 114 | 328 | 75 | ||
| Doctoral Degree Research Total | 1,347 | 1,579 | 1,493 | 1,592 | 1,526 | 1,514 | 1,498 | 1,489 | 943 | 899 | ||
| Doctoral Degree Professional Practice | ||||||||||||
| Brandeis School of Law | 508 | 410 | 496 | 424 | 496 | 407 | 464 | 375 | 241 | 209 | ||
| Dentistry | ||||||||||||
| Dentistry | 383 | 308 | 357 | 337 | 446 | 335 | 455 | 360 | 262 | 179 | ||
| House Staff | 21 | 4 | 17 | 9 | 1 | 0 | 20 | 6 | 8 | 6 | ||
| Dentistry Total | 404 | 312 | 374 | 346 | 447 | 335 | 475 | 366 | 270 | 185 | ||
| Medicine | ||||||||||||
| House Staff | 678 | 468 | 707 | 446 | 722 | 455 | 715 | 491 | 357 | 250 | ||
| Medicine | 676 | 498 | 690 | 531 | 692 | 566 | 684 | 591 | 361 | 295 | ||
| Medicine Total | 1,354 | 966 | 1,397 | 977 | 1,414 | 1,021 | 1,399 | 1,082 | 718 | 545 | ||
| Doctoral Degree Professional Practice Total | 2,266 | 1,688 | 2,267 | 1,747 | 2,357 | 1,763 | 2,338 | 1,823 | 1,229 | 939 | ||
| Post-Doctoral | ||||||||||||
| Arts and Sciences | 17 | 4 | 14 | 4 | 16 | 6 | 17 | 6 | 6 | 2 | ||
| Dentistry | 17 | 10 | 6 | 8 | 4 | 11 | 14 | 13 | 6 | 3 | ||
| Education and Human Development | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Medicine | 112 | 82 | 116 | 82 | 128 | 72 | 121 | 83 | 55 | 35 | ||
| Public Health and Info Sciences | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | ||
| Speed School of Engineering | 11 | 3 | 11 | 1 | 21 | 1 | 25 | 5 | 13 | 4 | ||
| Post-Doctoral Total | 157 | 101 | 148 | 96 | 171 | 92 | 179 | 108 | 81 | 45 | ||
| Graduate Certificate | ||||||||||||
| Arts and Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 46 | 44 | 26 | ||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 37 | 8 | 19 | ||
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 6 | 1 | ||
| Education and Human Development | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 5 | ||
| Interdisciplinary Studies | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 18 | 4 | ||
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | ||
| Public Health and Info Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | ||
| Speed School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||
| Graduate Certificate Total | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 120 | 88 | 66 | ||
| Total | 24,728 | 26,524 | 24,857 | 26,628 | 25,266 | 26,720 | 25,275 | 26,409 | 14,864 | 15,515 | ||



