| Class/School | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|---|
| Undergraduate | ||||||
| Arts and Sciences | ||||||
| Arts and Sciences | 17,862 | 18,047 | 18,964 | 19,134 | 11,001 | |
| Arts and Sciences International | 538 | 398 | 489 | 566 | 372 | |
| Intensive English | 96 | 99 | 104 | 102 | 57 | |
| Metroversity | 161 | 314 | 300 | 244 | 108 | |
| Arts and Sciences Total | 18,657 | 18,858 | 19,857 | 20,046 | 11,538 | |
| Business | 5,985 | 5,238 | 4,493 | 3,985 | 2,252 | |
| Continuing Studies | 457 | 408 | 371 | 265 | 144 | |
| Dentistry | 345 | 310 | 326 | 302 | 164 | |
| Education and Human Development | 3,848 | 4,279 | 4,638 | 4,741 | 2,858 | |
| Interdisciplinary Studies | 26 | 13 | 23 | 2 | 0 | |
| Kent School of Social Work | 100 | 161 | 222 | 265 | 147 | |
| Music | 588 | 568 | 570 | 588 | 309 | |
| Nursing | 2,197 | 2,414 | 2,281 | 2,254 | 1,349 | |
| Public Health and Info Sciences | 2 | 13 | 9 | 0 | 0 | |
| Speed School of Engineering | 3,918 | 3,848 | 3,751 | 3,884 | 2,701 | |
| Undergraduate Total | 36,123 | 36,110 | 36,541 | 36,332 | 21,462 | |
| Master's | ||||||
| 0 | 0 | 0 | 0 | 1 | ||
| Arts and Sciences | 1,184 | 1,191 | 1,248 | 1,206 | 628 | |
| Business | ||||||
| Business | 824 | 702 | 670 | 672 | 438 | |
| International Programs | 185 | 94 | 93 | 91 | 69 | |
| Business Total | 1,009 | 796 | 763 | 763 | 507 | |
| Dentistry | 68 | 81 | 71 | 68 | 52 | |
| Education and Human Development | ||||||
| Education and Human Development | 3,053 | 3,031 | 2,788 | 2,640 | 1,542 | |
| International Programs | 33 | 73 | 0 | 1 | 0 | |
| Education and Human Development Total | 3,086 | 3,104 | 2,788 | 2,641 | 1,542 | |
| Interdisciplinary Studies | 28 | 35 | 28 | 41 | 19 | |
| Kent School of Social Work | 817 | 808 | 840 | 804 | 583 | |
| Medicine | 255 | 243 | 259 | 250 | 159 | |
| Music | 123 | 116 | 126 | 135 | 72 | |
| Nursing | 284 | 351 | 422 | 358 | 210 | |
| Public Health and Info Sciences | 259 | 289 | 294 | 313 | 173 | |
| Speed School of Engineering | ||||||
| International Programs | 70 | 120 | 186 | 191 | 98 | |
| Speed School of Engineering | 808 | 898 | 997 | 863 | 583 | |
| Speed School of Engineering Total | 878 | 1,018 | 1,183 | 1,054 | 681 | |
| Master's Total | 7,991 | 8,032 | 8,022 | 7,633 | 4,627 | |
| Doctoral Degree Research | ||||||
| Arts and Sciences | ||||||
| Arts and Sciences | 858 | 873 | 917 | 932 | 609 | |
| Arts and Sciences International | 62 | 59 | 28 | 32 | 16 | |
| Arts and Sciences Total | 920 | 932 | 945 | 964 | 625 | |
| Business | 36 | 31 | 32 | 37 | 21 | |
| Education and Human Development | 747 | 730 | 660 | 579 | 317 | |
| Interdisciplinary Studies | 11 | 7 | 9 | 9 | 4 | |
| Kent School of Social Work | 96 | 94 | 71 | 84 | 57 | |
| Medicine | 498 | 517 | 517 | 489 | 301 | |
| Nursing | 47 | 58 | 61 | 55 | 24 | |
| Public Health and Info Sciences | 112 | 122 | 130 | 143 | 90 | |
| Speed School of Engineering | ||||||
| International Programs | 0 | 140 | 153 | 145 | 96 | |
| Speed School of Engineering | 459 | 454 | 462 | 482 | 307 | |
| Speed School of Engineering Total | 459 | 594 | 615 | 627 | 403 | |
| Doctoral Degree Research Total | 2,926 | 3,085 | 3,040 | 2,987 | 1,842 | |
| Doctoral Degree Professional Practice | ||||||
| Brandeis School of Law | 918 | 920 | 903 | 839 | 450 | |
| Dentistry | ||||||
| Dentistry | 691 | 694 | 781 | 815 | 441 | |
| House Staff | 25 | 26 | 1 | 26 | 14 | |
| Dentistry Total | 716 | 720 | 782 | 841 | 455 | |
| Medicine | ||||||
| House Staff | 1,146 | 1,153 | 1,177 | 1,206 | 607 | |
| Medicine | 1,174 | 1,221 | 1,258 | 1,275 | 656 | |
| Medicine Total | 2,320 | 2,374 | 2,435 | 2,481 | 1,263 | |
| Doctoral Degree Professional Practice Total | 3,954 | 4,014 | 4,120 | 4,161 | 2,168 | |
| Post-Doctoral | ||||||
| Arts and Sciences | 21 | 18 | 22 | 23 | 8 | |
| Dentistry | 27 | 14 | 15 | 27 | 9 | |
| Education and Human Development | 0 | 1 | 0 | 0 | 1 | |
| Medicine | 194 | 198 | 200 | 204 | 90 | |
| Public Health and Info Sciences | 2 | 1 | 4 | 3 | 1 | |
| Speed School of Engineering | 14 | 12 | 22 | 30 | 17 | |
| Post-Doctoral Total | 258 | 244 | 263 | 287 | 126 | |
| Graduate Certificate | ||||||
| Arts and Sciences | 0 | 0 | 0 | 123 | 70 | |
| Business | 0 | 0 | 0 | 80 | 27 | |
| Dentistry | 0 | 0 | 0 | 24 | 7 | |
| Education and Human Development | 0 | 0 | 0 | 16 | 6 | |
| Interdisciplinary Studies | 0 | 0 | 0 | 16 | 22 | |
| Nursing | 0 | 0 | 0 | 13 | 13 | |
| Public Health and Info Sciences | 0 | 0 | 0 | 11 | 5 | |
| Speed School of Engineering | 0 | 0 | 0 | 1 | 4 | |
| Graduate Certificate Total | 0 | 0 | 0 | 284 | 154 | |
| University of Louisville Total | 51,252 | 51,485 | 51,986 | 51,684 | 30,379 | |



