| Class/School/Major | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|---|
| Master's | ||||||
| Anatomical Sciences and Neurobiology | 23 | 19 | 31 | 26 | 20 | |
| Biochemistry | 16 | 14 | 17 | 12 | 6 | |
| Communicative Disorders | 131 | 132 | 116 | 125 | 76 | |
| Microbiology and Immunology | 3 | 1 | 4 | 5 | 2 | |
| Non-degree | 30 | 18 | 41 | 14 | 10 | |
| Pharmacology and Toxicology | 16 | 16 | 18 | 23 | 19 | |
| Physiology and Biophysics | 36 | 43 | 32 | 45 | 26 | |
| Master's Total | 255 | 243 | 259 | 250 | 159 | |
| Doctoral Degree Professional Practice | ||||||
| House Staff | 1,146 | 1,153 | 1,177 | 1,206 | 607 | |
| Medicine | 1,174 | 1,221 | 1,258 | 1,275 | 656 | |
| Doctoral Degree Professional Practice Total | 2,320 | 2,374 | 2,435 | 2,481 | 1,263 | |
| Post-Doctoral | ||||||
| Medicine | 194 | 198 | 200 | 204 | 90 | |
| Post-Doctoral Total | 194 | 198 | 200 | 204 | 90 | |
| Doctoral Degree Research | ||||||
| Anatomical Sciences and Neurobiology | 80 | 85 | 86 | 82 | 45 | |
| Audiology | 91 | 97 | 96 | 96 | 51 | |
| Biochemistry | 87 | 92 | 91 | 92 | 65 | |
| Microbiology and Immunology | 89 | 88 | 93 | 88 | 61 | |
| Pharmacology and Toxicology | 91 | 85 | 87 | 70 | 42 | |
| Physiology and Biophysics | 60 | 70 | 64 | 61 | 37 | |
| Doctoral Degree Research Total | 498 | 517 | 517 | 489 | 301 | |
| Medicine Total | 3,267 | 3,332 | 3,411 | 3,424 | 1,813 | |



