Average Weekly Hours of Writing Centers
Average Weekly Hours of Writing Centers:** 2001-2002 survey did not specify by term, thus "Fall Hours" represents both semesters. Summer hours were not requested for the 2001-2002 survey.
("N/A" indicates no answers provided.)
2007-20082>
| Institution Class | Public / Private | Fall Weekly Hours | Spring Weekly Hours | Summer Services | Summer Weekly Hours | Total answering question |
|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 51 | 50 | 67 | 20 | 79 |
| 4-year liberal arts | Private | 45 | 45 | 27 | 19 | 81 |
| 4-year liberal arts | Public | 42 | 43 | 7 | N/A | 12 |
| Comprehensive university (with post-bacc programs) | Private | 45 | 45 | 26 | 23 | 41 |
| Comprehensive university (with post-bacc programs) | Public | 53 | 54 | 60 | 22 | 81 |
| 0-6 year pharmacy school | Private | 46 | 46 | N/A | N/A | 1 |
| 4-year technical/military | Public | 50 | 50 | N/A | N/A | 1 |
| Research university | Private | 77 | 80 | 21 | 15 | 28 |
| Research university | Public | 53 | 53 | 75 | 23 | 84 |
| Secondary school | Private | 30 | 31 | 1 | N/A | 8 |
| Secondary school | Public | 27 | 24 | 1 | 0 | 7 |
2005-20062>
| Institution Class | Public / Private | Fall Weekly Hours | Spring Weekly Hours | Summer Services | Summer Weekly Hours | Total answering question |
|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 69 | 72 | 83 | 28 | 93 |
| 4-year liberal arts | Private | 47 | 47 | 29 | N/A | 85 |
| 4-year liberal arts | Public | 44 | 44 | 9 | 26 | 18 |
| Comprehensive university (with post-bacc programs) | Private | 48 | 47 | 28 | 39 | 46 |
| Comprehensive university (with post-bacc programs) | Public | 50 | 50 | 69 | 24 | 88 |
| Research university | Private | 82 | 82 | 23 | 40 | 33 |
| Research university | Public | 49 | 50 | 66 | 16 | 78 |
| Secondary school | Private | 24 | 25 | 1 | N/A | 7 |
| Secondary school | Public | 135 | 130 | N/A | N/A | 3 |
2003-20042>
| Institution Class | Public / Private | Fall Weekly Hours | Spring Weekly Hours | Summer Services | Summer Weekly Hours | Total answering question |
|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 47 | 47 | 39 | 34 | 43 |
| 4-year liberal arts | Private | 46 | 46 | 15 | 40 | 44 |
| 4-year liberal arts | Public | 38 | 38 | 4 | N/A | 9 |
| Comprehensive university (with post-bacc programs) | Private | 46 | 45 | 14 | 28 | 21 |
| Comprehensive university (with post-bacc programs) | Public | 65 | 65 | 27 | 17 | 39 |
| Research university | Private | 51 | 48 | 14 | N/A | 19 |
| Research university | Public | 53 | 52 | 41 | 26 | 42 |
| Secondary school | Private | 40 | 40 | N/A | N/A | 3 |
| Secondary school | Public | 23 | 23 | N/A | N/A | 2 |
2001-20022>
| Institution Class | Public / Private | Fall Weekly Hours | Spring Weekly Hours | Summer Services | Summer Weekly Hours | Total answering question |
|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 47 | N/A | 18 | N/A | 21 |
| 4-year liberal arts | Private | 43 | N/A | 9 | N/A | 21 |
| 4-year liberal arts | Public | 41 | N/A | 3 | N/A | 7 |
| Comprehensive university (with post-bacc programs) | Private | 39 | N/A | 3 | N/A | 10 |
| Comprehensive university (with post-bacc programs) | Public | 43 | N/A | 19 | N/A | 29 |
| Research university | Private | 40 | N/A | 7 | N/A | 8 |
| Research university | Public | 46 | N/A | 15 | N/A | 18 |
| Secondary school | Private | 36 | N/A | N/A | N/A | 3 |
| Secondary school | Public | 44 | N/A | N/A | N/A | 1 |
© 2004 The Writing Centers Research Project



