Populations Served
Institution Types by Populations Served:*(Individual schools may have multiple entries.)
2007-2008
| Institution Class | Public/ Private | All Students | Undergrad. Students | Graduate Students | Faculty/ Staff | Limited (e.g. "basic writers") | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | N/A | 77 | N/A | 50 | 4 | 16 | 80 |
| 4-year liberal arts | Private | N/A | 82 | 35 | 50 | 1 | 5 | 82 |
| 4-year liberal arts | Public | N/A | 13 | 9 | 9 | 0 | 0 | 13 |
| Comprehensive university (with post-bacc programs) | Private | N/A | 39 | 35 | 23 | 2 | 7 | 41 |
| Comprehensive university (with post-bacc programs) | Public | N/A | 81 | 76 | 54 | 1 | 11 | 82 |
| 0-6 year pharmacy school | Private | N/A | 1 | 1 | 1 | 0 | 0 | 1 |
| 4-year technical/military | Public | N/A | 1 | N/A | 1 | 0 | 0 | 1 |
| Research university | Private | N/A | 26 | 21 | 20 | 1 | 6 | 29 |
| Research university | Public | N/A | 82 | 78 | 61 | 3 | 8 | 88 |
| Secondary school | Private | N/A | 4 | 1 | 3 | 0 | 5 | 8 |
| Secondary school | Public | N/A | 6 | 1 | 5 | 0 | 2 | 8 |
2005-2006
| Institution Class | Public/ Private | All Students | Undergrad. Students | Graduate Students | Faculty/ Staff | Limited (e.g. "basic writers") | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | N/A | 91 | 2 | 53 | 2 | 19 | 95 |
| 4-year liberal arts | Private | N/A | 87 | 36 | 50 | 0 | 6 | 87 |
| 4-year liberal arts | Public | N/A | 17 | 11 | 10 | 0 | 2 | 17 |
| Comprehensive university (with post-bacc programs) | Private | N/A | 46 | 44 | 29 | 1 | 8 | 48 |
| Comprehensive university (with post-bacc programs) | Public | N/A | 87 | 82 | 59 | 0 | 13 | 90 |
| Research university | Private | N/A | 32 | 28 | 24 | 1 | 7 | 35 |
| Research university | Public | N/A | 74 | 67 | 58 | 3 | 9 | 80 |
| Secondary school | Private | N/A | 3 | N/A | 4 | 1 | 5 | 8 |
| Secondary school | Public | N/A | 1 | 1 | 2 | 0 | 2 | 3 |
2003-2004
| Institution Class | Public/ Private | All Students | Undergrad. Students | Graduate Students | Faculty/ Staff | Limited (e.g. "basic writers") | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | N/A | 40 | N/A | 29 | 2 | 9 | 44 |
| 4-year liberal arts | Private | N/A | 46 | 10 | 27 | 1 | 3 | 46 |
| 4-year liberal arts | Public | N/A | 9 | 4 | 6 | 1 | 1 | 10 |
| Comprehensive university (with post-bacc programs) | Private | N/A | 22 | 19 | 14 | 1 | 3 | 24 |
| Comprehensive university (with post-bacc programs) | Public | N/A | 39 | 33 | 32 | 0 | 4 | 39 |
| Research university | Private | N/A | 15 | 14 | 12 | 2 | 2 | 19 |
| Research university | Public | N/A | 44 | 38 | 31 | 1 | 7 | 46 |
| Secondary school | Private | N/A | 1 | N/A | 2 | 0 | 2 | 3 |
| Secondary school | Public | N/A | 1 | N/A | 1 | 0 | 1 | 2 |
2001-2002
| Institution Class | Public/ Private | All Students | Undergrad. Students | Graduate Students | Faculty/ Staff | Limited (e.g. "basic writers") | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 25 | N/A | N/A | 0 | 0 | 1 | 26 |
| 4-year liberal arts | Private | 24 | N/A | N/A | 0 | 0 | 0 | 24 |
| 4-year liberal arts | Public | 7 | N/A | N/A | 0 | 0 | 0 | 7 |
| Comprehensive university (with post-bacc programs) | Private | 9 | N/A | N/A | 0 | 1 | 0 | 10 |
| Comprehensive university (with post-bacc programs) | Public | 30 | N/A | N/A | 0 | 0 | 0 | 30 |
| Research university | Private | 6 | N/A | N/A | 0 | 2 | 0 | 8 |
| Research university | Public | 17 | N/A | N/A | 0 | 2 | 0 | 19 |
| Secondary school | Private | 1 | N/A | N/A | 1 | 1 | 0 | 3 |
| Secondary school | Public | 2 | N/A | N/A | 0 | 0 | 0 | 2 |
* "All Students" was only an option for the 2001-2002 survey - future surveys ask specifically for numbers of undergraduate and graduate students.
© 2004 The Writing Centers Research Project



