Director Salaries
Salary Ranges of Writing Center Directors by Institution Type:(Count of institutions reporting salaries in each range)
2005-20062>
| Institution Class | Public/ Private | Under 21,000 | 21-34 | 34-45 | 45-55 | 55-76 | Over 76 | Total answering |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 7 | 11 | 16 | 16 | 20 | 7 | 77 |
| 4-year liberal arts | Private | 4 | 5 | 22 | 25 | 13 | 3 | 72 |
| 4-year liberal arts | Public | 1 | 5 | 1 | 3 | 10 | ||
| Comprehensive university (with post-bacc programs) | Private | 1 | 7 | 11 | 13 | 5 | 3 | 40 |
| Comprehensive university (with post-bacc programs) | Public | 6 | 18 | 25 | 22 | 2 | 73 | |
| Research university | Private | 2 | 1 | 2 | 7 | 10 | 2 | 24 |
| Research university | Public | 1 | 5 | 11 | 18 | 15 | 9 | 59 |
| Secondary school | Private | 1 | 5 | 1 | 7 | |||
| Secondary school | Public | 1 | 2 | 3 |
2003-20042>
| Institution Class | Public/ Private | Under 21,000 | 21-34 | 34-45 | 45-55 | 55-76 | Over 76 | Total answering |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 2 | 2 | 8 | 7 | 7 | 2 | 28 |
| 4-year liberal arts | Private | 2 | 6 | 9 | 8 | 12 | 37 | |
| 4-year liberal arts | Public | 1 | 5 | 2 | 1 | 9 | ||
| Comprehensive university (with post-bacc programs) | Private | 1 | 7 | 2 | 6 | 2 | 18 | |
| Comprehensive university (with post-bacc programs) | Public | 4 | 13 | 8 | 4 | 1 | 30 | |
| Research university | Private | 2 | 4 | 3 | 2 | 2 | 13 | |
| Research university | Public | 1 | 2 | 6 | 12 | 8 | 2 | 31 |
| Secondary school | Private | 1 | 1 | |||||
| Secondary school | Public | 2 | 2 |
2001-20022>
| Institution Class | Public/ Private | Under 21,000 | 21-34 | 34-45 | 45-55 | 55-76 | Over 76 | Total answering |
|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 3 | 5 | 8 | 3 | 4 | 1 | 24 |
| 4-year liberal arts | Private | 5 | 5 | 3 | 8 | 21 | ||
| 4-year liberal arts | Public | 2 | 2 | 2 | 1 | 7 | ||
| Comprehensive university (with post-bacc programs) | Private | 2 | 3 | 1 | 3 | 9 | ||
| Comprehensive university (with post-bacc programs) | Public | 6 | 11 | 7 | 4 | 28 | ||
| Research university | Private | 2 | 3 | 2 | 1 | 8 | ||
| Research university | Public | 1 | 1 | 6 | 5 | 4 | 17 | |
| Secondary school | Private | 1 | 1 | 1 | 3 | |||
| Secondary school | Public | 2 | 2 |
© 2004 The Writing Centers Research Project



