Director Released Time
Director's Release Time by Percentage:
2005-20062>
| Institution Class | Public/ Private | 100% | 75% | 66% | 50% | 33% | 25% | 10% | 0% | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 21 | 5 | 1 | 6 | 2 | 5 | 5 | 1 | 9 | 55 |
| 4-year liberal arts | Private | 7 | 5 | 3 | 11 | 8 | 4 | 3 | 0 | 2 | 43 |
| 4-year liberal arts | Public | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 |
| Comprehensive university (with post-bacc programs) | Private | 7 | 4 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 25 |
| Comprehensive university (with post-bacc programs) | Public | 15 | 6 | 2 | 13 | 4 | 7 | 0 | 1 | 0 | 48 |
| Research university | Private | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 12 |
| Research university | Public | 11 | 2 | 3 | 10 | 1 | 1 | 6 | 0 | 4 | 38 |
| Secondary school | Private | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Secondary school | Public | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2003-20042>
| Institution Class | Public/ Private | 100% | 75% | 66% | 50% | 33% | 25% | 10% | 0% | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 12 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 28 |
| 4-year liberal arts | Private | 10 | 1 | 2 | 11 | 5 | 5 | 3 | 0 | 1 | 38 |
| 4-year liberal arts | Public | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| Comprehensive university (with post-bacc programs) | Private | 4 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 17 |
| Comprehensive university (with post-bacc programs) | Public | 5 | 2 | 1 | 10 | 1 | 6 | 1 | 0 | 1 | 27 |
| Research university | Private | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Research university | Public | 8 | 4 | 1 | 8 | 1 | 4 | 2 | 0 | 2 | 30 |
| Secondary school | Private | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Secondary school | Public | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2001-20022>
| Institution Class | Public/ Private | 100% | 75% | 66% | 50% | 33% | 25% | 10% | 0% | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 9 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 21 |
| 4-year liberal arts | Private | 5 | 1 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 23 |
| 4-year liberal arts | Public | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Comprehensive university (with post-bacc programs) | Private | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
| Comprehensive university (with post-bacc programs) | Public | 4 | 3 | 1 | 11 | 3 | 5 | 0 | 1 | 0 | 28 |
| Research university | Private | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Research university | Public | 6 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 17 |
| Secondary school | Private | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Secondary school | Public | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
© 2004 The Writing Centers Research Project



