Average Number of Consultants
Average Number of Consultants:
2005-20062>
| Institution Class | Public/Private | Fall Consultants | Spring Consultants | Total answering question |
|---|---|---|---|---|
| 2-year postsecondary | Public | 11.19 | 11.55 | 89 |
| 4-year liberal arts | Private | 15.06 | 15.01 | 82 |
| 4-year liberal arts | Public | 14.63 | 13.19 | 16 |
| Comprehensive university (with post-bacc programs) | Private | 16.38 | 16.89 | 47 |
| Comprehensive university (with post-bacc programs) | Public | 12.99 | 12.41 | 85 |
| Research university | Private | 20.12 | 20.30 | 33 |
| Research university | Public | 24.12 | 24.14 | 76 |
| Secondary school | Private | 13.71 | 15.38 | 8 |
| Secondary school | Public | 50.00 | 47.33 | 3 |
2003-20042>
| Institution Class | Public/Private | Fall Consultants | Spring Consultants | Total answering question |
|---|---|---|---|---|
| 2-year postsecondary | Public | 12.68 | 12.69 | 35 |
| 4-year liberal arts | Private | 16.29 | 15.51 | 41 |
| 4-year liberal arts | Public | 18.22 | 16.89 | 9 |
| Comprehensive university (with post-bacc programs) | Private | 14.05 | 13.21 | 20 |
| Comprehensive university (with post-bacc programs) | Public | 13.51 | 12.92 | 36 |
| Research university | Private | 19.76 | 19.33 | 18 |
| Research university | Public | 24.53 | 23.50 | 38 |
| Secondary school | Private | 7.33 | 11.33 | 3 |
| Secondary school | Public | 76.00 | 75.00 | 2 |
2001-20022>
| Institution Class | Public/Private | Fall Consultants | Spring Consultants | Total answering question |
|---|---|---|---|---|
| 2-year postsecondary | Public | 8.87 | 9.27 | 24 |
| 4-year liberal arts | Private | 14.26 | 15.29 | 24 |
| 4-year liberal arts | Public | 13.67 | 14.33 | 6 |
| Comprehensive university (with post-bacc programs) | Private | 11.40 | 11.10 | 10 |
| Comprehensive university (with post-bacc programs) | Public | 16.86 | 16.37 | 28 |
| Research university | Private | 11.63 | 12.25 | 8 |
| Research university | Public | 19.37 | 20.00 | 19 |
| Secondary school | Private | 12.00 | 5.00 | 2 |
| Secondary school | Public | 29.00 | 29.00 | 2 |
© 2004 The Writing Centers Research Project



