Consultant Levels
Consultant/Tutor Levels by Type:**Individual schools may have multiple levels of consultants.
2005-20062>
| Institution Class | Public/ Private | Under- graduate Students | Graduate Students | Faculty | Work- Study | Pro. Staff | Volunteers | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 51 | 18 | 58 | 16 | 43 | 14 | 8 | 91 |
| 4-year liberal arts | Private | 80 | 12 | 14 | 24 | 17 | 7 | 10 | 85 |
| 4-year liberal arts | Public | 14 | 3 | 2 | 3 | 1 | 0 | 1 | 16 |
| Comprehensive university (with post-bacc programs) | Private | 44 | 17 | 10 | 19 | 17 | 5 | 5 | 49 |
| Comprehensive university (with post-bacc programs) | Public | 72 | 60 | 22 | 25 | 20 | 14 | 7 | 85 |
| Research university | Private | 21 | 25 | 11 | 8 | 9 | 2 | 1 | 35 |
| Research university | Public | 58 | 68 | 25 | 16 | 16 | 9 | 8 | 77 |
| Secondary school | Private | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 8 |
| Secondary school | Public | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
2003-20042>
| Institution Class | Public/ Private | Under- graduate Students | Graduate Students | Faculty | Work- Study | Pro. Staff | Volunteers | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 22 | 6 | 21 | 13 | 12 | 5 | 3 | 37 |
| 4-year liberal arts | Private | 43 | 6 | 5 | 10 | 11 | 2 | 3 | 44 |
| 4-year liberal arts | Public | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 9 |
| Comprehensive university (with post-bacc programs) | Private | 21 | 7 | 3 | 6 | 6 | 0 | 1 | 24 |
| Comprehensive university (with post-bacc programs) | Public | 35 | 22 | 7 | 7 | 5 | 5 | 3 | 38 |
| Research university | Private | 10 | 15 | 8 | 6 | 6 | 2 | 2 | 19 |
| Research university | Public | 31 | 34 | 7 | 11 | 7 | 5 | 1 | 38 |
| Secondary school | Private | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Secondary school | Public | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
2001-20022>
| Institution Class | Public/ Private | Under- graduate Students | Graduate Students | Faculty | Work- Study | Pro. Staff | Volunteers | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 11 | 1 | 6 | 1 | 4 | 0 | 0 | 23 |
| 4-year liberal arts | Private | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 4-year liberal arts | Public | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Comprehensive university (with post-bacc programs) | Private | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Comprehensive university (with post-bacc programs) | Public | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 29 |
| Research university | Private | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| Research university | Public | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 19 |
| Secondary school | Private | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Secondary school | Public | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
© 2004 The Writing Centers Research Project



