Consultant Compensation Types
Sum of Schools' Compensation for Consultants/Tutors by Type:**Individual schools may have multiple compensation types.
("N/A" indicates no responses given.)
2007-20082>
| Institution Class | Public / Private | Hourly Wages | Stipend | Tuition Waiver | Course Credit | Faculty Salary | Release Time | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 44 | 3 | N/A | 6 | 27 | 10 | 3 | 76 |
| 4-year liberal arts | Private | 64 | 4 | N/A | 7 | 17 | 3 | 6 | 79 |
| 4-year liberal arts | Public | 8 | 1 | N/A | 1 | N/A | 1 | 1 | 12 |
| Comprehensive university (with post-bacc programs) | Private | 30 | 4 | N/A | 3 | 6 | 1 | 3 | 40 |
| Comprehensive university (with post-bacc programs) | Public | 56 | 22 | N/A | 11 | 14 | 7 | 6 | 81 |
| 0-6 year pharmacy school | Private | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 1 |
| 4-year technical/military | Public | 1 | N/A | N/A | N/A | 1 | 1 | 1 | 1 |
| Research university | Private | 15 | 16 | N/A | 2 | 11 | 3 | 2 | 28 |
| Research university | Public | 52 | 43 | N/A | 8 | 25 | 14 | 8 | 84 |
| Secondary school | Private | 2 | 1 | N/A | N/A | 1 | 3 | 3 | 6 |
| Secondary school | Public | N/A | N/A | N/A | 4 | 2 | N/A | 1 | 7 |
2005-20062>
| Institution Class | Public / Private | Hourly Wages | Stipend | Tuition Waiver | Course Credit | Faculty Salary | Release Time | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 80 | 2 | N/A | 4 | 24 | 14 | 7 | 91 |
| 4-year liberal arts | Private | 79 | 5 | N/A | 13 | 15 | 4 | 4 | 84 |
| 4-year liberal arts | Public | 15 | N/A | N/A | 1 | N/A | 1 | 3 | 16 |
| Comprehensive university (with post-bacc programs) | Private | 49 | 6 | N/A | 3 | 7 | 1 | 3 | 49 |
| Comprehensive university (with post-bacc programs) | Public | 76 | 25 | N/A | 7 | 12 | 3 | 6 | 85 |
| Research university | Private | 27 | 14 | N/A | 3 | 9 | 2 | 2 | 35 |
| Research university | Public | 58 | 31 | N/A | 10 | 17 | 15 | 12 | 75 |
| Secondary school | Private | 1 | 1 | N/A | N/A | N/A | 4 | 5 | 8 |
| Secondary school | Public | 1 | N/A | N/A | 1 | 1 | 2 | N/A | 3 |
2003-20042>
| Institution Class | Public / Private | Hourly Wages | Stipend | Tuition Waiver | Course Credit | Faculty Salary | Release Time | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 34 | 2 | 1 | 4 | 13 | 7 | 1 | 38 |
| 4-year liberal arts | Private | 39 | 1 | 2 | 4 | 4 | 2 | 10 | 44 |
| 4-year liberal arts | Public | 7 | 1 | N/A | 2 | N/A | N/A | 3 | 9 |
| Comprehensive university (with post-bacc programs) | Private | 23 | 2 | 3 | 3 | 1 | N/A | N/A | 24 |
| Comprehensive university (with post-bacc programs) | Public | 35 | 6 | 5 | 4 | 1 | 2 | 2 | 38 |
| Research university | Private | 12 | 7 | 1 | 2 | 4 | 1 | 4 | 18 |
| Research university | Public | 31 | 19 | 14 | 4 | 6 | 3 | 7 | 38 |
| Secondary school | Private | 1 | 1 | N/A | 1 | N/A | N/A | 2 | 3 |
| Secondary school | Public | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 2 |
2001-20022>
| Institution Class | Public / Private | Hourly Wages | Stipend | Tuition Waiver | Course Credit | Faculty Salary | Release Time | Other | Total answering question |
|---|---|---|---|---|---|---|---|---|---|
| 2-year postsecondary | Public | 18 | N/A | N/A | 5 | 3 | 3 | 3 | 23 |
| 4-year liberal arts | Private | 23 | 1 | N/A | 4 | 6 | 2 | 3 | 24 |
| 4-year liberal arts | Public | 4 | 1 | N/A | N/A | N/A | 2 | 3 | 7 |
| Comprehensive university (with post-bacc programs) | Private | 10 | N/A | 2 | 2 | N/A | 2 | N/A | 10 |
| Comprehensive university (with post-bacc programs) | Public | 25 | 6 | 7 | 5 | 4 | 1 | 2 | 29 |
| Research university | Private | 3 | 5 | 1 | 1 | 3 | 2 | 2 | 8 |
| Research university | Public | 11 | 7 | 5 | 4 | 3 | 4 | 3 | 19 |
| Secondary school | Private | 1 | 1 | N/A | N/A | N/A | N/A | 2 | 3 |
| Secondary school | Public | N/A | N/A | N/A | 1 | N/A | 1 | N/A | 2 |
© 2004 The Writing Centers Research Project



